Skill List
![]() | 10 | HP Repair LV2 | Restore HP by 40%. |
![]() | 10 | HP Repair LV3 | Restore HP by 50%. |
![]() | 10 | HP Repair LV4 | Restore HP by 60%. |
![]() | 10 | EN Charge LV2 | Restore EN by 40%. |
![]() | 10 | EN Charge LV3 | Restore EN by 50%. |
![]() | 5 | Boost Range LV1 | During the next fight after activating the effect Increase range by 1. |
![]() | 3 | MP Up LV1 | Increase MP by 3. |
![]() | 3 | MP Up LV4 | Increase MP by 6. |
![]() | 5 | High Speed LV1 | During the next movement after activating the effect MOV +1 in all terrain. |
![]() | 5 | Attack Burst LV1 | When fighting, increase damage dealt to enemies by 5% [1turn(s)]. |
![]() | 5 | Attack Burst LV2 | When fighting, increase damage dealt to enemies by 10% [1turn(s)]. |
![]() | 5 | Attack Burst LV3 | When fighting, increase damage dealt to enemies by 15% [1turn(s)]. |
![]() | 5 | Attack Burst LV4 | When fighting, increase damage dealt to enemies by 20% [1turn(s)]. |
![]() | 5 | Attack Burst LV5 | When fighting, increase damage dealt to enemies by 25% [1 turn]. |
![]() | 5 | Boost Critical LV1 | Increase Critical Rate by 10% [1 turn]. |
![]() | 5 | Boost Critical LV2 | Increase Critical Rate by 20% [1 turn]. |
![]() | 5 | Boost Critical LV3 | Increase Critical Rate by 30% [1 turn]. |
![]() | 5 | Boost Critical LV4 | Increase Critical Rate by 40% [1 turn]. |
![]() | 5 | Boost Critical LV5 | Increase Critical Rate by 50% [1 turn]. |
![]() | 5 | Lock On LV1 | During the next fight after activating the effect Increases Accuracy by 100%. |
![]() | 3 | Lock On LV2 | During the next fight after activating the effect Increases Accuracy by 100%. |
![]() | 10 | Sway LV1 | During the next fight after activating the effect Increase Evasion by 100%. |
![]() | 7 | Sway LV2 | During the next fight after activating the effect Increase Evasion by 100%. |
![]() | 5 | Save EN LV1 | Reduce weapons EN consumption by 5% [1turn(s)]. |
![]() | 5 | Save EN LV2 | Reduce weapons EN consumption by 10% [1turn(s)]. |
![]() | 5 | Save EN LV3 | Reduce weapons EN consumption by 15% [1turn(s)]. |
![]() | 5 | Save EN LV4 | Reduce weapons EN consumption by 20% [1turn(s)]. |
![]() | 5 | Force Guard LV1 | Reduce damage taken by 5% [1turn(s)]. |
![]() | 5 | Force Guard LV2 | Reduce damage taken by 10% [1turn(s)]. |
![]() | 5 | Force Guard LV3 | Reduce damage taken by 15% [1turn(s)]. |
![]() | 5 | Force Guard LV4 | Reduce damage taken by 20% [1turn(s)]. |
Showing 1-31 of 31
items
Rows per page
Page 1 of 1